Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| MON 14 OCT | ![]() | H | 89–71 | Holon Toto Arena |
| THU 17 OCT | ![]() | A | 70–67 | Enerbox Sport Palace |
| SAT 26 OCT | ![]() | A | 66–91 | Pais Arena |
| FRI 01 NOV | ![]() | H | 97–64 | Holon Toto Arena |
| MON 11 NOV | ![]() | H | 91–85 | Holon Toto Arena |
| SAT 16 NOV | ![]() | H | 68–72 | Holon Toto Arena |
| SAT 30 NOV | ![]() | A | 80–89 | HaYovel Herzliya |
| SUN 08 DEC | ![]() | H | 82–74 | Holon Toto Arena |
| WED 11 DEC | ![]() | A | 101–81 | Conch Arena |
| SAT 14 DEC | ![]() | H | 72–79 | Holon Toto Arena |
| SUN 22 DEC | ![]() | A | 88–90 | Shalom Zisman Municipal sports Arena |
| MON 30 DEC | ![]() | A | 83–79 | Gan Ner Sports Hall |
| SAT 04 JAN | ![]() | H | 87–72 | Holon Toto Arena |
| FRI 10 JAN | ![]() | H | 80–77 | Holon Toto Arena |
| SAT 25 JAN | ![]() | H | 79–85 | Holon Toto Arena |
| SAT 01 FEB | ![]() | H | 84–71 | Holon Toto Arena |
| FRI 14 FEB | ![]() | A | 60–72 | Lev Hamoshava |
| MON 03 MAR | ![]() | H | 88–82 | Holon Toto Arena |
| SAT 08 MAR | ![]() | A | 68–84 | Drive in Arena |
| SUN 16 MAR | ![]() | H | 80–89 | Holon Toto Arena |
| SUN 23 MAR | ![]() | A | 83–86 | Menora Mivtachim Arena |
| SAT 29 MAR | ![]() | H | 77–67 | Holon Toto Arena |
| MON 07 APR | ![]() | A | 98–93 | Remez Hall |
| MON 14 APR | ![]() | A | 76–86 | Gan Ner Sports Hall |
| THU 17 APR | ![]() | A | 81–80 | Romema Arena |
| SUN 20 APR | ![]() | A | 83–87 | Yeshurun Hall |
| SUN 04 MAY | ![]() | A | 86–78 | HaYovel Herzliya |
| THU 08 MAY | ![]() | H | 99–94 | Holon Toto Arena |
| SUN 11 MAY | ![]() | A | 86–94 | HaYovel Herzliya |
| WED 14 MAY | ![]() | H | 95–96 | Holon Toto Arena |
| SUN 18 MAY | ![]() | A | 83–81 | HaYovel Herzliya |
| MON 26 MAY | ![]() | A | 81–90 | Menora Mivtachim Arena |
| FRI 30 MAY | ![]() | H | 73–85 | Holon Toto Arena |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.












